LGMG E Series scissor lifts provide longer battery duty cycle life with a direct electric drive system. This series can be used on a variety of construction sites, maintenance job sites and other applications, both indoor and outdoor. The wide product line from 3.6m to 13.8m platform height are perfect for different working height.
l Battery powered, zero emission and quiet drive mean this machine is environmentally friendly.
l Efficient electric drive system provides longer-lasting performance and better gradeability.
l Proportional lift and drive controls deliver smoother operation.
l Swing out component trays for easy access and maintenance.
l Intelligent self-diagnostic system for quick troubleshooting.
l Commonality in parts with other electric scissor lifts.
Platform Capacity
450kg(990lbs)Max. Working Height
10m(32.8ft)Models | AS0812E | AS2646E |
Measurements | ||
Work Height Max. | 10m | 32.8ft |
A-Platform Height-Raised | 8m | 26.2ft |
B-Platform Height-Stowed | 1.048m | 3.4ft |
C-Platform Length | 2.26m | 7.4ft |
D-Platform Width | 1.12m | 3.67ft |
E-Overall Length | 2.42m | 8ft |
F-Overall Width | 1.18m | 3.9ft |
G-Overall Height-Guardrails Up | 2.3m | 7.5ft |
Overall Height-Guardrails Down | 1.73m | 5.7ft |
H-Extension Deck | 0.9m | 3ft |
I-Wheelbase | 1.85m | 73in |
Ground Clearance(Stowed/Raised) | 100/20mm | 3.94×0.79in |
Productivity | ||
Max. Platform Occupants (In/out) | 2/1 | |
Platform Capacity | 450kg | 990lbs |
Platform Capacity-Extension Deck | 120kg | 265lbs |
Drive Height | Full Height | |
Gradeability-Stowed | 25% | |
Turning Radius-Inside | 0 | |
Turning Radius-Outside | 2.3m | 7.5ft |
Raise/Lower Speed | 35/40s | |
Brakes | Front-wheel Brake | |
Drive Mode | 4×2 | |
Tires Type | Solid Non-marking | |
Tires Size | 380×130mm | 15×5in |
Power | ||
Power Source | 24V DC 240Ah | |
Hydraulic System | ||
Hydraulic Oil Capacity | 16L | 4.2gal |
Weight | ||
Machine Weight(CE) | 2430kg | 5357lbs |
Standard features
Proportional control
Foldable guardrail
Emergency stop device
Manual brake release
Emergency descent
Swing-out component tray
Pothole guard
Self-lock entry gate
Tilt alarm with lift cut-out
Overload sensing system
Descent alarm with flashing beacon
Horn/hour meter
All motions alarm
Full-height drive
Intelligent diagnostic system
Options
AC power to platform
Platform anti-collision device
Air tube to platform
Maintenance-free battery
Lithium battery
GPS