High capacity, high productivity!
The T22J with the working height of 23.8m is specially developed for the market by LGMG with a larger platform and heavy load, dual lift capacity. It can carry more materials in daily work and improve work efficiency.
· Dual-capacity design with 300kg unrestricted and 450kg restricted.
· 2.44×0.9m extra-large platform, three-door design, more convenient for material handling.
· Four-wheel drive, 45% climbing ability, better passability and rough terrain ability.
· Continuous 360°turntable rotation expends the operational area.
· A swing-out engine tray is convenient for regular maintenance and repair.
Platform capacity
300/450kg(661/992lbs)Max. work height
23.8m(78ft)| Models | T22J | T72J |
| Measurements | ||
| Work Height Max. | 23.8m | 78ft |
| Platform Height | 21.8m | 71.5ft |
| Horizontal Outreach | 17.5m | 57.4ft |
| Below Ground Reach | 2.3m | 90.5in |
| Platform Length | 2.44m | 96in |
| Platform Width | 0.9m | 35in |
| Platform Capacity | 300/450kg | 661/992lbs |
| A-Stowed Length | 10.6m | 417in |
| B-Overall Width | 2.49m | 98in |
| C-Stowed Height | 2.79m | 110in |
| D-Wheelbase | 2.51m | 99in |
| E-Ground Clearance | 0.395m | 15.5in |
| Productivity | ||
| Max. Platform Occupants | 2(300kg)/3(450kg) | 2(661lbs)/3(992lbs) |
| Turntable Rotation ° | 360° continuous | 360° continuous |
| Turntable Tailswing | 1.2m | 3.9ft |
| Drive Speed-Stowed | 4.8km/h | 3 mph |
| Drive Speed-Raised | 0.8km/h | 0.5 mph |
| Gradeability-Stowed | 45% | 45% |
| Max. Wind Speed | 12.5m/s | 28mph |
| Turning Radius-Inside | 2.5m | 8.1ft |
| Turning Radius-Outside | 5.5m | 17.8ft |
| Max.Slope | 4.5°/4.5° | 4.5°/4.5° |
| Drive Mode | 4W drive,FWS | 4W drive,FWS |
| Tries Type | RT foam-filled | RT foam-filled |
| Tires Size | 355/55D 625 | 355/55D 625 |
| Power | ||
| Power | Deutz D 2.9L4 | Deutz D 2.9L4 |
| Fuel Tank Capacity | 100L | 26.4gal |
| Hydraulic System | ||
| Hydraulic Oil Capacity | 180L | 47.5gal |
| Weight | ||
| Machine Weight | 12300kg | 27117lbs |
Standard features
· Proportional control
· Over load sensing system
· Descent alarm with flashing beacon
· Platform auto-leveling system
· Emergency stop button
· On-board diagnostic system
· Oscillating axle
· 4W drive and 4W break
· Over tilt protection system
· Anti-entrapment protection
· Platform control unit cover
· Hydraulic oil automatic cooling system
Optional
· AC power to platform
· Platform tool box
· Telematics
· Hydraulic generator
· Non-marking tires
· Solid tires
· Euro V engine
· T4F engine