SIZE |
STAR RATING |
TRA CODE |
RIM |
OTD(MM) |
LOAD INDEX/SPEED SYMBOL |
0.D(MM) |
S.W(MM) |
TL/TT |
---|---|---|---|---|---|---|---|---|
385/95R24(14.00R24) | ★★★ | E2 | 10.00W | 23.0 | 170E | 1356 | 382 | TT/TL |
385/95R25(14.00R25) | ★★★ | E2 | 10.00/1.5 | 23.0 | 170E | 1356 | 382 | TL |
445/95R25(16.00R25) | ★★★ | E2 | 11.25/2.0 | 28.0 | 174F | 1493 | 432 | TL |
445/80R25(17.5R25) | ★★★ | E2 | 14.00/1.5 | 28.0 | 170E | 1348 | 445 | TL |
505/95R25(18.00R25) | ★★★ | E2 | 13.00/2.5 | 28.0 | 186E | 1615 | 498 | TL |
525/80R25(20.5R25) | ★★★ | E2 | 17.00/2.0 | 31.0 | 179E | 1490 | 521 | TL |
Improved construction design ensures regular wear throughout the tire life
New technology on rubber coating ensures high speed durability and stability
Reinforced bead design provides excellent loading capacity
Designed for high speed all terrain crane