"Lazy S" design provides excellent traction in both soft and rough underfoot conditions
0.D
1750mmOTD
39.0mmTRA CODE
L3SIZE |
STAR RATING |
TRA CODE |
RIM |
OTD(MM) |
LOAD INDEX/SPEED SYMBOL |
0.D(MM) |
S.W(MM) |
TL/TT |
---|---|---|---|---|---|---|---|---|
14.00-24 | 20PR | E3/L3 | 10.00 | 24.0 | 161A2 | 1370 | 375 | TT/TL |
16/70-20 | 14PR | L3 | 13(SDC) | 28.0 | 165A2 | 1075 | 410 | TT/TL |
17.5-25 | 16PR | L3 | 14.00/1.5 | 27.0 | 177A2 | 1350 | 445 | TT/TL |
20.5-25 | 16PR | L3 | 17.00/2.0 | 31.0 | 181A2 | 1490 | 520 | TT/TL |
23.5-25 | 20PR | L3 | 19.50/2.5 | 36.0 | 191A2 | 1615 | 595 | TT/TL |
26.5-25 | 28PR | L3 | 22.00/3.0 | 39.0 | 206A2 | 1750 | 670 | TT/TL |
"Lazy S" design provides excellent traction in both soft and rough underfoot conditions
Upgraded compound delivers better resisitance from cutting and wearing