Global Site
Global Site
Language
Language

Lingong  Heavy Machinery Co., Ltd.

Key Components And Parts
Home  >  Product Center  >  Key Components And Parts
LL64
  • LL64

LL64

Aggressive lug design provides maximum maneuverability in winter condition

0.D

1873mm

OTD

43.5mm

TRA CODE

E2/L2
  • Specifications
  • Options
Specifications
SIZE
STAR RATING
TRA CODE
RIM
OTD(MM)
LOAD INDEX/SPEED SYMBOL
0.D(MM)
S.W(MM)
TL/TT
14.00R25                
15.5R25 ★★ E2/L2 12.00/1.3 25.0 176A2/160B 1277 394 TL
16.00R25 ★★★ E2 11.25/2.0 28.0 179B 1493 432 TL
17.5R25 ★★ E2/L2 14.00/1.5 28.0 182A2/167B 1348 445 TL
20.5R25 ★★ E2/L2 17.00/2.0 31.0 193A2/177B 1490 521 TL
23.5R25 ★★ E2/L2 19.50/2.5 34.0 201A2/185B 1617 597 TL
26.5R25 ★★ E2/L2 22.00/3.0 37.0 209A2/193B 1750 673 TL
29.5R25 ★★ E2/L2 25.00/3.5 43.5 216A2/200B 1873 750 TL
Options

Aggressive lug design provides maximum maneuverability in winter condition

Wide and non-directional tread design makes it working for all seasons

Designed specially on icy or soft snow surface use