Global Site
Global Site
Language
Language

Lingong  Heavy Machinery Co., Ltd.

Key Components And Parts
Home  >  Product Center  >  Key Components And Parts
LU01S
  • LU01S

LU01S

250% level extra deep tread depth offers maximum tire wearing life

0.D

2050mm

OTD

97mm

TRA CODE

L5S
  • Specifications
  • Options
Specifications
SIZE
STAR RATING
TRA CODE
RIM
OTD(MM)
LOAD INDEX/SPEED SYMBOL
0.D(MM)
S.W(MM)
TL/TT
12.00R24 ★★ L5S 8.50-1.3 55.0 175A2 1255 315 TT
17.5R25 ★★ L5S 14.00/1.5 65.0 182A2 1399 445 TL
18.00R25 ★★ L5S 13.00/2.5 80.0 204A2 1655 515 TL
20.5R25 ★★ L5S 17.00/2.0 72.0 193A2 1548 521 TL
23.5R25 ★★ L5S 19.50/2.5 83.0 201A2 1673 597 TL
26.5R25 ★★ L5S 22.00/3.0 90.0 209A2 1798 673 TL
29.5R25 ★★ L5S 25.00/3.5 100.0 216A2 1921 750 TL
29.5R29 ★★ L5S 25.00/3.5 100.0 218A2 2023 750 TL
35/65R33 ★★ L5S 28.00/3.5 97.0 224A2 2050 895 TL
Options

250% level extra deep tread depth offers maximum tire wearing life

Smooth tread design provides excellent tread tearing resistance for hard rocky service

Thicker sidewall design provies better protection from cutting

For use in underground machinery