Aggressive and center open tread design provides excellent tractive performance
0.D
2075mmOTD
97mmTRA CODE
L5SIZE |
STAR RATING |
TRA CODE |
RIM |
OTD(MM) |
LOAD INDEX/SPEED SYMBOL |
0.D(MM) |
S.W(MM) |
TL/TT |
---|---|---|---|---|---|---|---|---|
20.5R25 | ★★ | L5 | 17.00/2.0 | 72.0 | 193A2 | 1548 | 521 | TL |
23.5R25 | ★★ | L5 | 19.50/2.5 | 78.0 | 201A2 | 1673 | 597 | TL |
26.5R25 | ★★ | L5 | 22.00/3.0 | 87.0 | 209A2 | 1798 | 673 | TL |
29.5R25 | ★★ | L5 | 25.00/3.5 | 95.0 | 216A2 | 1921 | 750 | TL |
29.5R29 | ★★ | L5 | 25.00/3.5 | 95.0 | 218A2 | 2023 | 750 | TL |
35/65R33 | ★★ | L5 | 28.00/3.5 | 97.0 | 224A2 | 2075 | 880 | TL |
Aggressive and center open tread design provides excellent tractive performance
250% level extra deep tread gives outstanding wearing life,traction and riding comfort
High-tensile belts for enhanced impact and cut resistance
For use in underground and surface