Anti-cutting, anti-puncture and wear resistant tread formula improves wear resistance and anti-cutting performance
DIAMETER
1130mmSECTION WIDTH
310mmSTANDARD RIM
8.5SIZE |
PLY RATING |
SPEED INDEX |
LOAD INDEX |
STANDARD RIM |
SECTION WIDTH (MM) |
DIAMETER (MM) |
TT/TL |
---|---|---|---|---|---|---|---|
7.00R16 | 14 | K | 118/114 | 5.50F | 200 | 781 | TT |
7.50R16 | 16 | K | 124/120 | 6.00G | 215 | 810 | TT |
7.50R16 | 14 | K | 122/118 | 6.00G | 202 | 780 | TT |
8.25R16 | 16 | K | 128/124 | 6.50H | 235 | 862 | TT |
8.25R20 | 16 | K | 139/137 | 6.5 | 232 | 975 | TT |
9.00R20 | 16 | K | 144/142 | 7 | 258 | 1028 | TT |
10.00R20 | 18 | K | 149/146 | 7.5 | 273 | 1059 | TT |
11.00R20 | 18 | K | 152/149 | 8 | 287 | 1094 | TT |
12.00R20 | 18 | K | 154/151 | 8.5 | 310 | 1130 | TT |
Anti-cutting, anti-puncture and wear resistant tread formula improves wear resistance and anti-cutting performance;
High strength lug pattern improves ground grip under various kinds of road conditions;
Extra deep pattern improves tire life.