Three Z-shaped grooves combined with transverse shoulder grooves make the tires can be used for a variety of paved and unpaved roads
DIAMETER
1226mmSECTION WIDTH
313mmSTANDARD RIM
8.5SIZE |
PLY RATING |
SPEED INDEX |
LOAD INDEX |
STANDARD RIM |
SECTION WIDTH (MM) |
DIAMETER (MM) |
TT/TL |
---|---|---|---|---|---|---|---|
12R22.5 | 18 | M | 152/149 | 9 | 300 | 1084 | TL |
13R22.5 | 18 | L | 154/151 | 9.75 | 320 | 1124 | TL |
315/80R22.5 | 20 | M | 154/151 | 9 | 314 | 1075 | TL |
6.50R16 | 12 | L | 110/105 | 5.50F | 182 | 749 | TT |
7.00R16 | 14 | L | 118/114 | 5.50F | 200 | 776 | TT |
7.50R16 | 16 | L | 122/118 | 6.00G | 215 | 805 | TT |
8.25R16 | 16 | M | 128/124 | 6.50H | 235 | 856 | TT |
8.25R20 | 16 | L | 139/137 | 6.5 | 232 | 971 | TT |
9.00R20 | 16 | L | 144/142 | 7 | 258 | 1022 | TT |
10.00R20 | 18 | L | 149/146 | 7.5 | 273 | 1053 | TT |
11.00R20 | 18 | L | 152/149 | 8 | 287 | 1087 | TT |
12.00R20 | 18 | L | 154/151 | 8.5 | 310 | 1122 | TT |
12.00R24 | 20 | K | 160/157 | 8.5 | 313 | 1226 | TT |
Three Z-shaped grooves combined with transverse shoulder grooves make the tires can be used for a variety of paved and unpaved roads;
Cut-resistant and tear-resistant formulations and strong structural design provide excellent long-lasting wear resistance and load resistance.