Four straight grooves combined with fine pattern design provide excellent linear driving performance on wet or dry roads; Wear tread formula combined with wide tread design reduce irregular wear and provide high mileage; The tires are suitable for highways and urban pavement.
DIAMETER
1103mmSECTION WIDTH
275mmSTANDARD RIM
8.25| SIZE |
PLY RATING |
SPEED INDEX |
LOAD INDEX |
STANDARD RIM |
SECTION WIDTH (MM) |
DIAMETER (MM) |
TT/TL |
|---|---|---|---|---|---|---|---|
| 205/75R17.5 | 14 | M | 124/122 | 6 | 160 | 749 | TL |
| 215/75R17.5 | 16 | J | 135/133 | 6 | 172 | 761 | TL |
| 225/75R17.5 | 16 | M | 129/127 | 6.75 | 180 | 776 | TL |
| 235/75R17.5 | 18 | J | 143/141 | 6.75 | 189 | 792 | TL |
| 245/70R17.5 | 18 | J | 143/141 | 7.5 | 192 | 781 | TL |
| 225/70R19.5 | 16 | M | 129/127 | 6.75 | 180 | 776 | TL |
| 245/70R19.5 | 18 | J | 143/141 | 7.5 | 192 | 832 | TL |
| 265/70R19.5 | 18 | J | 143/141 | 7.5 | 200 | 866 | TL |
| 285/70R19.5 | 18 | J | 150/148 | 8.25 | 216 | 888 | TL |
| 275/75R22.5 | 18 | M | 148/145 | 8.25 | 276 | 958 | TL |
| 295/80R22.5 | 18 | M | 154/151 | 9 | 298 | 1044 | TL |
| 315/70R22.5 | 18 | M | 154/150 | 9 | 311 | 1011 | TL |
| 315/80R22.5 | 20 | M | 154/151 | 9 | 314 | 1075 | TL |
| 8R22.5 | 14 | M | 130/128 | 6 | 203 | 935 | TL |
| 9R22.5 | 16 | M | 139/137 | 6.75 | 229 | 974 | TL |
| 10R22.5 | 16 | M | 144/142 | 7.5 | 254 | 1018 | TL |
| 11R22.5 | 16 | M | 146/143 | 8.25 | 279 | 1054 | TL |
| 12R22.5 | 18 | M | 152/149 | 9 | 300 | 1084 | TL |
| 13R22.5 | 18 | L | 154/151 | 9.75 | 320 | 1124 | TL |
| 11R24.5 | 16 | L | 149/146 | 8.25 | 275 | 1103 | TL |
Four straight grooves combined with fine pattern design provide excellent linear driving performance on wet or dry roads; Wear tread formula combined with wide tread design reduce irregular wear and provide high mileage; The tires are suitable for highways and urban pavement.