Unique tread block design provides of the tires excellent traction in different seasons
STANDARD RIM
8SECTION WIDTH
293mmDIAMETER
1135mmSIZE |
PLY RATING |
SPEED INDEX |
LOAD INDEX |
STANDARD RIM |
SECTION WIDTH (MM) |
DIAMETER (MM) |
TT/TL |
---|---|---|---|---|---|---|---|
205/75R17.5 | 14 | M | 124/122 | 6 | 160 | 753 | TL |
215/75R17.5 | 14 | M | 126/124 | 6 | 172 | 765 | TL |
225/75R17.5 | 16 | M | 129/127 | 6.75 | 180 | 782 | TL |
235/75R17.5 | 16 | M | 132/130 | 6.75 | 189 | 797 | TL |
245/70R17.5 | 16 | M | 136/134 | 7.5 | 192 | 787 | TL |
225/70R19.5 | 14 | M | 128/126 | 6.75 | 176 | 807 | TL |
245/70R19.5 | 16 | M | 136/134 | 7.5 | 192 | 838 | TL |
265/70R19.5 | 16 | M | 140/138 | 7.5 | 200 | 869 | TL |
285/70R19.5 | 16 | M | 146/144 | 8.25 | 216 | 893 | TL |
11R22.5 | 16 | M | 146/143 | 8.25 | 279 | 1054 | TL |
12R22.5 | 18 | M | 152/149 | 9 | 300 | 1084 | TL |
13R22.5 | 18 | L | 154/151 | 9.75 | 320 | 1124 | TL |
275/70R22.5 | 18 | M | 148/145 | 8.25 | 278 | 960 | TL |
295/80R22.5 | 18 | M | 154/151 | 9 | 298 | 1044 | TL |
315/70R22.5 | 18 | M | 154/150 | 9 | 311 | 1018 | TL |
315/80R22.5 | 20 | M | 154/151 | 9 | 314 | 1075 | TL |
11.00R22 | 18 | L | 154/151 | 8 | 293 | 1135 | TT |
Unique tread block design provides of the tires excellent traction in different seasons;
Reinforced carcass structure and unique crown and base rubber formulations improve tire endurance and refurbishment capabilities;
Sidewall protective stripes help to reduce sidewall twisting and cutting forces.