250% level extra deep tread tire for loaders in very severe rocky quarry conditions
0.D
2077mmOTD
97mmTRA CODE
L5SIZE |
STAR RATING |
TRA CODE |
RIM |
OTD(MM) |
LOAD INDEX/SPEED SYMBOL |
0.D(MM) |
S.W(MM) |
TL/TT |
---|---|---|---|---|---|---|---|---|
17.5R25 | ★★ | L5 | 14.00/1.5 | 68.0 | 182A2 | 1399 | 445 | TL |
20.5R25 | ★★ | L5 | 17.00/2.0 | 78.0 | 193A2 | 1548 | 521 | TL |
23.5R25 | ★★ | L5 | 19.50/2.5 | 87.0 | 201A2 | 1673 | 597 | TL |
26.5R25 | ★★ | L5 | 22.00/3.0 | 96.0 | 209A2 | 1798 | 673 | TL |
29.5R25 | ★★ | L5 | 25.00/3.5 | 104.0 | 216A2 | 1921 | 750 | TL |
29.5R29 | ★★ | L5 | 25.00/3.5 | 104.0 | 218A2 | 2023 | 750 | TL |
35/65R33 | ★★ | L5 | 28.00/3.5 | 97.0 | 224A2 | 2077 | 889 | TL |
250% level extra deep tread tire for loaders in very severe rocky quarry conditions
Open shoulder slots provides enhanced tractoin
Special tread and sidewall sidewall for protection from cutting
Radial construction offers improved treadwear