LGMG E Series scissor lifts provide longer battery duty cycle life with a direct electric drive system. This series can be used on a variety of construction sites, maintenance job sites and other applications, both indoor and outdoor. The wide product line from 3.6m to 13.8m platform height are perfect for different working height.
l Battery powered, zero emission and quiet drive mean this machine is environmentally friendly.
l Efficient electric drive system provides longer-lasting performance and better gradeability.
l Proportional lift and drive controls deliver smoother operation.
l Swing out component trays for easy access and maintenance.
l Intelligent self-diagnostic system for quick troubleshooting.
l Commonality in parts with other electric scissor lifts.
Platform Capacity
230kg(510lbs)Max. Working Height
7.8m(25.6ft)Models | AS0607E | AS1930E |
Measurements | ||
Work Height Max. | 7.8m | 25.6ft |
A-Platform Height-Raised | 5.8m | 19ft |
B-Platform Height-Stowed | 1.02m | 3.3ft |
C-Platform Length | 1.63m | 5.3ft |
D-Platform Width | 0.74m | 2.4ft |
E-Overall Length | 1.86m | 6.1ft |
F-Overall Width | 0.76m | 2.5ft |
G-Overall Height-Guardrails Up | 2.14m | 7ft |
Overall Height-Guardrails Down | 1.84m | 6ft |
H-Extension Deck | 0.9m | 3ft |
I-Wheelbase | 1.35m | 53in |
Ground Clearance(Stowed/Raised) | 80/20mm | 3.15/0.79in |
Productivity | ||
Max. Platform Occupants (In/out) | 2/0 | |
Platform Capacity | 230kg | 510lbs |
Platform Capacity-Extension Deck | 120kg | 265lbs |
Drive Height | Full Height | |
Gradeability-Stowed | 25% | |
Turning Radius-Inside | 0 | |
Turning Radius-Outside | 1.72m | 5.6ft |
Raise/Lower Speed | 16/28s | |
Brakes | Front-wheel Brake | |
Drive Mode | 4×2 | |
Tires Type | Solid Non-marking | |
Tires Size | 323×100mm | 12.7×4in |
Power | ||
Power Source | 24V DC 225Ah | |
Hydraulic System | ||
Hydraulic Oil Capacity | 9.5L | 2.1gal |
Weight | ||
Machine Weight(CE) | 1610kg | 3549lbs |
Standard features
Proportional control
Foldable guardrail
Emergency stop device
Manual brake release
Emergency descent
Swing-out component tray
Pothole guard
Self-lock entry gate
Tilt alarm with lift cut-out
Overload sensing system
Descent alarm with flashing beacon
Horn/hour meter
All motions alarm
Full-height drive
Intelligent diagnostic system
Options
AC power to platform
Platform anti-collision device
Air tube to platform
Maintenance-free battery
Lithium battery
GPS