Performance characteristics: safe and reliable, comfortable and efficient, flexible and maneuverable
Working conditions: small and medium stone material factories, small coal mine
Curb Weight
28500kgPayload
50tMax. Speed
47㎞/h| Model | CMT66 |
| Curb Weight | 28500(kg) |
| Payload | 50(t) |
| Engine power | 460 (hp) |
| Engine | WEICHAIWP12G460E310 |
| Gearbox | 7DS200 |
| Transmission | Allison 4600/FAST&CAT FC6A210 |
| Axle Load | 18T+25T+25T |
| Tyre | 14.00-25 |
| Max. Speed | 47(km/h) |
| Tailgate Type Dump Body Volume-heaped | 25(m³) |
| Rock Dump Body Volume-heaped | 25(m³) |
| Overall Dimension(LxWxH) | 9160×3730×4020(mm) |
Performance characteristics: safe and reliable, comfortable and efficient, flexible and maneuverable
Working conditions: small and medium stone material factories, small coal mine