Small mine, long-distance transportation, rainy road maintenance,
Loose material transfer, flexible and maneuverable.
Working conditions: small sandstone factory, infrastructure construction
Curb Weight
18000kgPayload
35tMax. Speed
65㎞/h| Model | MT50 |
|---|---|
| Curb Weight | 18000(kg) |
| Payload | 35(t) |
| Engine | WP10.340E32 |
| Gearbox | 9JSD150A |
| Axle Load | 9.5T+16T+16T |
| Tyre | 12.00R20 |
| Max. Speed | 65(km/h) |
| U type Body Volume-heaped | 20.5(m³) |
| Tailgate Type Dump Body Volume-heaped | 20.5(m³) |
| Overall Dimension(LxWxH) | 8770×2558×3530(mm) |
Small mine, long-distance transportation, rainy road maintenance,
Loose material transfer, flexible and maneuverable.
Working conditions: small sandstone factory, infrastructure construction