Performance characteristics: economical, suitable for good working conditions
Working conditions: stone material factory, coal mine, metal mine, etc.
Curb Weight
31700±100kgPayload
55tMax. Speed
44㎞/hModel | MT86 |
---|---|
Curb Weight | 31700±100(kg) |
Payload | 55(t) |
Engine | WP12G430E310 |
Gearbox | 7DS200 |
Axle Load | 20T+35T+35T |
Tyre | 14.00-25 |
Max. Speed | 44(km/h) |
Rock Dump Body Volume-heaped | 32(m³) |
Tailgate Type Dump Body Volume-heaped | 31(m³) |
Overall Dimension(LxWxH) | 9070×3550×4050(mm) |
Performance characteristics: economical, suitable for good working conditions
Working conditions: stone material factory, coal mine, metal mine, etc.