Performance characteristics: safe and reliable, comfortable and efficient, large tire, high trafficabilityWorking conditions: large coal mine, large non-ferrous metal mine
Curb Weight
33900±100kgPayload
65tMax. Speed
50㎞/h| Model | CMT96 |
| Curb Weight | 33900±100(kg) |
| Payload | 65(t) |
| Engine | WP13G530E310 |
| Gearbox | FC6A250 |
| Axle Load | 25T+35T+35T |
| Tyre | 16.00R25 |
| Max. Speed | 50(km/h) |
| Tailgate Type Dump Body Volume-heaped | 33(m³) |
| Rock Dump Body Volume-heaped | 33(m³) |
| Overall Dimension(LxWxH) | 9680x3960x4300(mm) |
Performance characteristics: safe and reliable, comfortable and efficient, large tire, high trafficabilityWorking conditions: large coal mine, large non-ferrous metal mine.