Manufacturer's type designation |
| F25 |
Power type | / | Diesel |
Type of operation | / | Seated |
Q-Load capacity/rated load | Q(kg) | 2500 |
c-Load centre distance | c(mm) | 500 |
x-Load distance,centre of drive axle to fork | x(mm) | 621 |
Wheelbase | y(mm) | 1900 |
Weights |
Service weight | kg | 4300 |
Laden weight on front/rear axle | kg | 5760/1041 |
Unladen weight on front/rear axle | kg | 1785/2516 |
Wheels、Chassis |
Type:solid rubber,superelastic,pneumatic,polyurethane | / | Pneumatic |
Tyres size,front | / | 12.5/80-18/12 |
Tyres size,rear | / | 28×9-15 |
Wheels,number front/rear(x=driven wheels) | / | 2×/2× |
Front track | b10(mm) | 1160 |
Rear track | b11(mm) | 1190 |
Basic Dimensions |
Mast tilt forward/backward | α/β(°) | 10/12 |
lowered mast height | h1(mm) | 1975 |
Free lift | h2(mm) | 1200 |
Lift height | h3(mm) | 3400 |
Extended mast height | h4(mm) | 4435 |
Overhead load guard height | h6(mm) | 1975 |
Seat height | h7(mm) | 975 |
Overall length | l1(mm) | 4110 |
Length to face of forks | l2(mm) | 3020 |
Overall width | b1(mm) | 1495 |
Fork dimensions | s/e/l(mm) | 40×122×122 |
Fork carriage ISO2328 (class/form) A/B | / | 2A |
Fork carriage width | b3(mm) | 1100 |
Ground clearance below mast | m1(mm) | 300 |
Ground clearance at center of wheelbase | m2(mm) | 300 |
Turning radius | Wa(mm) | 3512 |
Engine |
Engine Type | km/h | 12/24 |
Engine power according to ISO 1585 | m/s | 0.47/0.50 |
Rated speed | m/s | 0.50/0.46 |
Number of piston/Capacity of pistons | /ml | 40/2434 |
Drive control |
Type of drive control | / | Hydrostatic transmission |
Other Details |
Working hydraulic pressure for attachments | bar | 180 |
Oil flow rate for attachments | L/min | 38 |
Hydraulic oil tank capacity | L | 56 |