  Manufacturer's Type Designation |
| CBDB16A | CBDB20A | CBDB25A |
| Drive | / | Battery |
| Type of operation | / | Pedestrian |
| Load capacity/rated load | Q(t) | 1.6 | 2.00 | 2.5 |
| Load centre distance | c(mm) | 600 |
| Load distance,centre of drive axle to fork | x(mm) | 892 |
| Wheelbase | y(mm) | 1261 | 1327 | 1541 |
| Weight |
| Service weight incl.battery | kg | 445 | 535 | 720 |
| Axle loading, laden front/rear | kg | 715/1330 | 855/1680 | 1040/2200 |
| Axle loading, unladen front/rear | kg | 345/100 | 415/120 | 540/200 |
| Wheels/ Chassis |
| Tires | / | PU |
| Tire size, front | Φx w(mm) | Φ 230×70 |
| Tire size, rear | Φx w(mm) | Φ 84×84 |
| Additional wheels(dimensions) | Φx w(mm) | Φ 100×40 |
| Wheels, number front/rear(x=driven wheels) | / | 1x+2/4 |
| Track width, front | b10(mm) | 510 |
| Track width, rear | b11(mm) | 367/512 |
| Basic Dimemsions |
| Lift height | h3(mm) | 120 |
| Height of tiller in driving position min./max. | h14(mm) | 800/1335 |
| Height, lowered | h13(mm) | 85 |
| Overall length | l1(mm) | 1670 | 1735 | 1950 |
| Length to face of forks | l2(mm) | 520 | 595 | 810 |
| Overall width | b1(mm) | 729 |
| Fork dimensions | s/e/l(mm) | 60/173/1150 |
| Width across forks | b5(mm) | 540/685 |
| Ground clearance,centre of wheelbase | m2(mm) | 25 |
| Aisle width for pallets 1000X1200 crossways | Ast(mm) | 1885 | 1955 | 2175 |
| Aisle width for pallets 800X1200 crossways | Ast(mm) | 1935 | 2005 | 2225 |
| Turning radius | Wa(mm) | 1440 | 1490 | 1750 |
| Performance Data |
| Travel speed,laden/unladen | km/h | 5.7/6.0 | 5.7/6.0 | 5.5/6.0 |
| Lift speed,laden/unladen | m/s | 0.025/0.035 | 0.022/0.030 | 0.035/0.045 |
| Lowering speed,laden/unladen | m/s | 0.035/0.030 | 0.035/0.035 | 0.040/0.040 |
| Max. gradeability, laden/unladen | % | 8/15 |
| Service brake | / | Electromagnetic |
| E-Motor |
| Drive motor rating S2 60min | kW | 1.3 | 1.3 | 1.7 |
| Lift motor rating at S3 10% | kW | 0.8 | 0.8 | 2.2 |
| Battery | / | Lion | Lion | Lion |
| Battery voltage/nominal capacity K5 | V/Ah | 25.6/100 | 25.6/100 | 25.6/150 |
| Addition Data |
| Type of drive control | / | AC |
| Sound level at driver's ear acc. to EN 12053 | dB(A) | <70 |