     Manufacturer's type designation |
| CDD16 | CDD20 |
Drive | / | Battery |
Type of operation | / | Pedestrian/Stand |
Load capacity/rated load | Q(t) | 1.6 | 2 |
Load centre distance | c(mm) | 600 |
Load distance, centre of drive axle to fork | x(mm) | 647 |
Wheelbase | y(mm) | 1215 | 1327 |
Weight |
Service weight incl.battery | kg | 1380 | 1620 |
Axle loading, laden front/rear | kg | 1040/1940 | 1210/2410 |
Axle loading, unladen front/rear | kg | 940/440 | 1090/540 |
Wheels / Chassis |
Tires | / | PU |
Tire size, front | Φx w(mm) | Φ 230x70 |
Tire size, rear | Φx w(mm) | Φ 84x70 |
Additional wheels(dimensions) | Φx w(mm) | Φ 150x54 |
Wheels, number front/rear(x=driven wheels) | / | 1x + 1/4 |
Tread, front | b10(mm) | 510 |
Tread, rear | b11(mm) | 390/505 |
Dimensions |
Lowered mast height | h1(mm) | 1958 | 2078 |
Free Lift height | h2(mm) | / | / |
Lift height | h3(mm) | 2810 | 2810 |
Extended mast height | h4(mm) | 3380 | 3500 |
Height of tiller in drive position min./max. | h14(mm) | 950/1350 |
Height,lowered | h13(mm) | 90 |
Overall length | l1(mm) | 1896¹⁾ | 2025¹⁾ |
Length to face of forks | l2(mm) | 746¹⁾ | 875¹⁾ |
Overall width | b1(mm) | 790 |
Fork dimensions | s/e/l(mm) | 60/180/1150 |
Distance between fork-arms | b5(mm) | 570/685 |
Ground clearance, centre of wheelbase | m2(mm) | 28 | 23 |
Aisle width for pallets 1000X1200 crossways | Ast(mm) | 2325¹⁾ | 2455¹⁾ |
Aisle width for pallets 800X1200 lengthways | Ast(mm) | 2290¹⁾ | 2420¹⁾ |
Turning radius | Wa(mm) | 1420¹⁾ | 1550¹⁾ |
Performance Data |
Travel speed, laden/unladen | km/h | 6.0/7.0 | 6.0/7.0 |
Lift speed, laden/unladen | m/s | 0.13/0.20 | 0.13/0.20 |
Lowering speed, laden/unladen | m/s | 0.28/0.23 | 0.28/0.23 |
Max. gradeability, laden/unladen | % | 6/12 | 6/10 |
Service brake | / | Electromagnetic |
E-Motor |
Drive motor rating S2 60min | kW | 1.4 |
Lift motor rating at S3 4.5% | kW | 3.2 |
Battery | / | Lion |
Battery voltage, nominal capacity K5 | V / Ah | 24/150 |
Energy consumption acc: to VDI cycle | kWh/h | 1.34 | 1.7 |
Additional Data |
Type of drive control | / | AC |
Sound level at driver's ear acc. to EN 12053 | dB(A) | <70 |