| Manufacturer's type designation |
| CQD16A | CQD20A |
| Drive | / | Electric | Electric |
| Type of operation | / | Seated | Seated |
| Load capacity/rated load | Q(kg) | 1600 | 2000 |
| Load centre distance | c(mm) | 600 | 600 |
| Load distance,centre of drive axle to fork | x(mm) | 365/176 | 395/200 |
| Wheelbase | y(mm) | 1400 | 1500 |
| Weights |
| Service weight incl. battery | kg | 3960 | 4220 |
| Axle load, mast retracted without load, drive/support arm wheel | kg | 2420/1540 | 2560/1660 |
| Axle load, mast extended with load, drive/support arm wheel | kg | 830/4760 | 746/5474 |
| Axle load, mast retracted with load, drive/support arm wheel | kg | 2100/3460 | 2270/3950 |
| Wheels、Chassis |
| Type:solid rubber,superelastic,pneumatic,polyurethane | / |
|
| Tyres size,front | Φxw(mm) | Φ343×140 | Φ343×140 |
| Tyres size,rear | Φxw(mm) | Φ285×110 | Φ330×110 |
| Wheels,number front's rear(x=driven wheels) | / | 1×/2 | 1×/2 |
| Track width,front | b11(mm) | 1160 | 1160 |
| Basic Dimensions |
| Mast/fork carriage tilt forward/backward | α/β(°) | 4°/-2° | 4°/-2° |
| lowered mast height | h1(mm) | 2235 | 2235 |
| Free lift | h2(mm) | 1563 | 1563 |
| Lift height | h3(mm) | 4500 | 4500 |
| Extended mast height | h4(mm) | 5410 | 5410 |
| Overhead load guardheight | h6(mm) | 2200 | 2200 |
| Seat height/standing height | h7(mm) | 960 | 960 |
| Height of support arms | h8(mm) | 270 | 270 |
| Height of lowered forks | h13(mm) | 40 | 40 |
| Overall length | l1(mm) | 2412 | 2488 |
| Length to face of forks | l2(mm) | 1273 | 1338 |
| Overall width | b1(mm) | 1270 | 1270 |
| Fork dimensions | s/e/l(mm) | 35/100/1150 | 40/120/1150 |
| Fork carriage ISO 2328,class/type A,B | / | 2A | 2A |
| Width across forks | b5(mm) | 200-740/200-818 | 240-740/240-818 |
| Distanee between support arms | b4(mm) | 900 | 900 |
| Reach distance | l4(mm) | 525 | 595 |
| Ground clearance,laden,under mast | m1(mm) | 90 | 90 |
| Ground clearance,centre of wheelbase | m2(mm) | 75 | 75 |
| Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2720 | 2840 |
| Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2780 | 2900 |
| Turning radius | Wa(mm) | 1650 | 1750 |
| Length across support arms | l7(mm) | 1780 | 1900 |
| Performance Data |
| Travel speed,laden/unladen | km/h | 10.5/10.5 | 10.5/10.5 |
| Lift speed,laden/unladen | m/s | 0.35/0.5 | 0.35/0.5 |
| lowering speed,laden/unladen | m/s | 0.45/0.45 | 0.45/0.45 |
| Reach speed, with/without load | m/s | 0.1/0.1 | 0.1/0.1 |
| Max. gradeability, with/without load | % | 10/10 | 10/10 |
| Service brake | / | Hydraylic/electric | Hydraylic/electric |
| E-Motor |
| Drive motor rating S2 60 min | kW | 6.4/7 | 6.4/7 |
| Lift motor rating at S3 15% | kW | 12.5 | 12.5 |
| Battery standard | / | Lion | Lion |
| Battery voltage, nominal capacity K5 | V/Ah | 48/300 | 48/400 |
| option:48/400 | option:48/300 |
| Other Details |
| Type of drive control | / | AC | AC |
| Sound level at driver's ear according to EN 12053 | dB/(A) | 68 | 68 |